FIAP Biennials

31st FIAP Black and White Biennial 2012, Spain

Host Country: Spain
Year: 2012
Big Doors Small People - Ciaran De Bhal - Ireland

lt is usual for a Black and White Biennial to be organized by the country that also organizes the FIAP Congress. Similarly, the opening of the exhibition following this biennial takes place during the Congress, so that the delegates can benefit during their stay in the host country.

This time, economic reasons have not allowed Spain to organize the Congress of the year 2012. However, the Spanish Confederation of Photography wanted to maintain it's commitments and was able to organize with success the 31st Biennial Black and White, despite the aroused financial and technical difficulties

In a digital environment, the black and white photo still maintains its artistic aspect among photographers. The evidence is the large number of countries that normally participate. We congratulate the organizers for their commitment, the countries' officials for their interest and the participating photographers for their artistic level.

Ireland with the excellent level of its collection won the World Cup, followed by England and Spain. Once again, a biennial has proved the high level and the great interest of the members of the FIAP family.

Winners of the 31st FIAP Black and White Biennial 2012, Spain
Winner Country Print Section: Ireland, People
Winner Individual Print Section: Sage of Univers, Mohammed Alamri, Oman
Judges
Joan Burgués Martisella, AFIAP, HonEFIAP (Andorra – FIAP Judge); Carmen Posada de Puyo, ESFIAP (Colombia); Joan Palmer, MFIAP, ESFIAP (España)
All results - Countries - Country Winner PRINT
Prize Country Works Authors Points Coherence points Total points
World Cup Ireland 10 10 138 50 188
FIAP Gold United Kingdom 10 10 116 56 172
FIAP Silver Spain 10 10 111 56 167
FIAP Bronze Oman 10 10 125 40 165
Honourable mention Andorra 10 10 107 54 161
Honourable mention Netherlands 10 10 109 50 159
Honourable mention India 10 10 112 45 157
Honourable mention Viet Nam 10 10 108 48 156
Honourable mention Germany 10 10 107 48 155
Honourable mention Italy 10 10 100 54 154
/ Scotland 10 10 109 44 153
/ Luxembourg 10 10 103 45 148
/ Belgium 10 10 106 40 146
/ San Marino 10 10 95 50 145
/ Hungary 10 10 101 40 141
/ New Zealand 10 10 101 36 137
/ France 10 10 96 40 136
/ Argentina 10 10 111 24 135
/ North Macedonia 10 10 97 35 132
/ Austria 10 10 86 45 131
/ Colombia 10 10 103 25 128
/ Denmark 10 10 98 30 128
/ Malta 10 10 96 30 126
/ Finland 10 10 85 40 125
/ Cyprus 10 10 94 30 124
/ Switzerland 10 10 79 39 118
/ Turkey 10 10 91 27 118
/ Slovakia 10 10 77 38 115
/ Chile 10 10 84 30 114
/ Czech Republic 10 10 76 35 111
/ Bosnia and Herzegovina 10 10 88 20 108
/ Greece 10 10 82 21 103
/ Bulgaria 10 10 72 28 100
/ Serbia 10 10 80 12 92
/ Croatia 10 10 76 12 88
/ Japan 10 10 72 15 87
/ Norway 10 10 69 6 75
/ Australia 10 10 63 10 73
Back to top