FIAP Biennials

34th FIAP Black & White Biennial 2018, South Africa

Host Country: South Africa
Year: 2018
Metropol Parasol Seville Spain, Breen Porter, New Zealand

With great pleasure we present the best images of the 34th FIAP Black & White Biennial. The images published here is a sample of the quality and diversity of works presented by the participating federations. Photographic art is an international concept and with 40 participating countries representing the 5 continents reaffirms the validity and interest in black and white photography. The Monochrome Biennial always has a very special interest. This year even more, it is presented for the first time in the African continent.

Organizing a Biennial represents an important challenge. Thanks to the Photographic Society of South Africa (PSSA) who has done it with care and competence, also the jury and all the federations that sent their works contributed to the success of this event. A special congratulation deserves Scotland who has won the World Cup with a collection of exceptional individual quality and coherence.

Winners of the 34th FIAP Black & White Biennial 2018, South Africa
Winner FIAP World Cup Print Section: Scotland
Winner FIAP Gold Medal Print Section: Brian Clark, Scotland
Winner of the Great Prize “Dr. M. Van de Wijer Trophy"

Winner of the trophy: Russia Federation
Judges
Freddy van Gilbergen, MFIAP, EFIAP/s, HonEFIAP (Belgium); Nige Westwood (Zimbabwe); Markus Worsdorfer (Germany)
All results - Countries - Award by country
Prize Country Works Authors Points Coherence points Total points
World Cup Scotland 10 10 110 60 170
FIAP Gold Russian Federation 10 10 113 52 165
FIAP Silver Argentina 10 10 110 54 164
FIAP Bronze United Kingdom 10 10 110 51 161
Honourable mention Saudi Arabia 10 10 100 58 158
Honourable mention Belgium 10 10 109 47 156
Honourable mention New Zealand 10 10 114 41 155
Honourable mention Oman 10 10 101 54 155
Honourable mention Italy 10 10 104 49 153
Honourable mention Norway 10 10 99 49 148
/ Serbia 10 10 103 44 147
/ Macao 10 10 92 54 146
/ Turkey 10 10 99 46 145
/ Cyprus 10 10 93 49 142
/ Spain 10 10 107 32 139
/ Slovakia 10 10 106 32 138
/ Luxembourg 10 10 76 60 136
/ Bangladesh 10 10 104 31 135
/ Slovenia 10 10 95 40 135
/ South Africa 10 10 100 35 135
/ Dominican Republic 10 10 90 43 133
/ Bahrain 10 10 83 49 132
/ Chile 10 10 83 49 132
/ Sweden 10 10 91 40 131
/ Switzerland 10 10 103 28 131
/ Korea, Republic of 10 10 106 24 130
/ Bosnia and Herzegovina 10 10 96 32 128
/ Bulgaria 10 10 91 37 128
/ San Marino 10 10 89 38 127
/ Denmark 10 10 87 38 125
/ Latvia 10 10 102 21 123
/ Hong Kong 10 10 92 30 122
/ Netherlands 10 10 94 28 122
/ Mauritius 10 10 74 45 119
/ Andorra 10 10 85 30 115
/ Belarus 10 10 95 20 115
/ Finland 10 10 91 18 109
/ Croatia 10 10 82 25 107
/ Japan 10 10 79 27 106
/ Greece 10 10 63 38 101
Back to top