FIAP Biennials

35th FIAP Black and White Biennial 2022, Oman

Host Country: Oman
Year: 2022
Ecstasy, Panos Zoulakis, Greece

We had to wait four years to be able to organise the Black and White Biennial again. The last one was in 2018 in South Africa. Then the Covid-19 pandemic changed all our plans. Fortunately we can say that today we are on a new path to normality.
Particularly for this reason I am very pleased to present the 35th FIAP Black and White Biennial. The interest in this type of photography has once again been confirmed. It is the source of inspiration for our art and our passion.  Organising a FIAP Biennial is a great challenge for the organisers. The Oman team has done it with a high standard and responsibility. 46 countries from five continents have presented their collections, making it one of the largest participations in FIAP Biennials. We thank them for their participation and encourage them to continue to present their photographs in future Biennials. Also to the members of the jury who had to evaluate the large number of photographs received.

Winners of the 35th FIAP Black and White Biennial 2022, Oman
Winner FIAP World Cup Print Section: Greece
Winner FIAP Gold Medal Print Section: John Sheridan, Ireland
Winner of the Great Prize “Dr. M. Van de Wijer Trophy"

Winner of the trophy: Spain
Judges
Ioannis Lykouris, EFIAP/s, MFIAP, HonEFIAP; (Greece – FIAP BD) Fadhel Al Mutaghawi, EFIAP (Bahrain); Reha Bilir, AFIAP (Türkiye)
All results - Countries - Award by country
Prize Country Works Authors Points Coherence points Total points
World Cup Greece 10 10 81 47 128
FIAP Gold Singapore 10 10 81 45 126
FIAP Silver United Kingdom 10 10 83 39 122
FIAP Bronze Spain 10 10 71 47 118
FIAP Honourable mention Bahrain 10 10 73 43 116
FIAP Honourable mention Australia 10 10 70 45 115
FIAP Honourable mention Ireland 10 10 86 27 113
FIAP Honourable mention Bosnia and Herzegovina 10 10 90 22 112
FIAP Honourable mention Germany 10 10 89 20 109
FIAP Honourable mention Netherlands 10 10 69 36 105
FIAP Honourable mention Russian Federation 10 10 77 28 105
/ Argentina 10 10 78 26 104
/ New Zealand 10 10 65 37 102
/ Italy 10 10 84 17 101
/ France 10 10 68 29 97
/ Dominican Republic 10 10 55 41 96
/ Turkey 10 10 75 20 95
/ Slovenia 10 10 57 36 93
/ Norway 10 10 45 45 90
/ Azerbaijan 10 10 65 25 90
/ Oman 10 10 68 22 90
/ Belgium 10 10 68 18 86
/ South Africa 10 10 58 25 83
/ Serbia 10 10 73 9 82
/ Luxembourg 10 10 51 29 80
/ Saudi Arabia 10 10 53 24 77
/ India 10 10 68 9 77
/ Macao 10 10 54 21 75
/ Viet Nam 10 10 53 20 73
/ Croatia 10 10 64 8 72
/ North Macedonia 10 10 54 16 70
/ San Marino 10 10 54 14 68
/ Sweden 10 10 42 25 67
/ Colombia 10 10 45 22 67
/ Cyprus 10 10 57 10 67
/ Chile 10 10 52 13 65
/ Egypt 10 10 44 19 63
/ Latvia 10 10 43 19 62
/ Bulgaria 10 10 52 9 61
/ Romania 10 10 46 9 55
/ Panama 10 10 45 9 54
/ Cuba 10 10 45 9 54
/ Andorra 10 10 43 9 52
/ Georgia 8 8 46 3 49
/ Japan 10 10 34 9 43
/ Mauritius 10 10 32 9 41
Back to top