FIAP World Cups

18th World Cup for Club 2023

Host Country: Italy
Year: 2023
Fire Dragon Parade, Francis King, Canada

18th World Cup for Club 2023

Winner of the 18th World Cup for Club 2023 world cup
Winner of the 18th FIAP World Cup for Clubs 2023: New World – Russian Federation
Winner of the Maurice Dorikens Trophy

Winner of the trophy: Wigan 10 Foto Club – United Kingdom
Judges
Mrs. Agatha Anne BUNANTA, EFIAP/p, Indonesia; Mr. Gurdas DUA, Sony Alpha Brand Ambassador, India; Mr. Ross McKELVEY, EFIAP/p, MFIAP, United Kingdom;
All results - Clubs - FIAP World cup winner club
Prize Club name Code UNU/UN Works Points
1 New World 643 16 369
2 Wigan 10 Foto Club 826 14 351
3 Catchlight Camera Club 826 14 350
4 The Photographic Society of Taipei / 13 349
5 G.F. Il Cupolone EFI - CAFIAP 380 10 345
6 Smethwick Photographic Society 826 13 343
7 Otofokus 792 15 342
8 Photographic Society of Taichung City / 11 341
9 Wildlife Forum (WLF) 710 13 340
10 Rolls Royce Derby Photographic Society 826 9 339
11 The Chinese Canadian Photographic Society Of Toronto 124 14 337
12 Chorley Photographic Society 826 12 334
13 India International Group 356 8 334
14 Doncaster Camera Club 826 10 327
15 Drogheda Photographic Club 372 8 326
16 Varadinum Foto Club 642 9 326
17 Blarney Photography Club 372 9 325
18 Ani Yakala 792 5 325
19 Photography Club of Assam 356 8 323
20 Gruppo Fotografico Carpe Diem 380 9 323
21 China Photo Network Online 156 9 321
22 Full Frame Photo Club 356 8 321
23 Azerbaijan Photography Federation 31 6 321
24 Mallow Camera Club 372 6 320
25 IRIS LEDE ILFIAP-BEL-2058 56 8 320
26 Nottingham & Notts Photographic Society 826 10 320
27 Beyond Group 826 9 318
28 Youth Photographic Society 356 7 318
29 Cork Camera Group 372 7 316
30 C.R.eC. Piaggio Pontedera BFI 380 6 316
31 The New View Photography Club 682 9 316
32 Fotoclube ABCclick 76 9 316
33 Blackwater Photographic Society 372 7 315
34 NF Fotoklub Neuzeug 40 7 314
35 FOTOKLUB GRAZ der OeBB 40 5 314
36 Fotoclub Chiaroscuro 380 7 314
37 Fotografmetre 792 6 313
38 Associazione Fotoincontro 380 8 313
39 Circolo Fotografico Arno 380 6 313
40 Oldham Photographic Society 826 5 313
41 AFOTMIR (Agrupació Fotogràfica de Montcada i Reixac) 724 4 312
42 Dundalk Photographic Society 372 7 311
43 Arden Photo Group 826 3 310
44 Dublin Camera Club 372 5 310
45 Keswick Photographic Society 826 8 309
46 Chhayapath Calcutta Club 356 5 309
47 Dorchester Camera Club 826 5 307
48 Mold Camera Club 826 3 306
49 Kepolvasok Fotoklub 348 6 306
50 Clube do Fotografo de Caxias do Sul 76 7 306
51 Tekirdag Fotograf Sanati Dernegi (TEFSAD) 792 5 306
52 Asociación FAV 724 5 305
53 Asociación Fotográfica Objetivo 2.0 724 6 305
54 DEFSAD 792 7 305
55 Hulki Muradi Photography Art 792 9 305
56 DIGITALNI FOTO KLUB 705 5 304
57 South Manchester Camera Club 826 5 304
58 Bryne fotoklubb 578 3 304
59 Kuopion Kameraseura 246 8 304
60 FOTOGEN 792 3 304
61 Asemeyando AF 724 6 304
62 Fotoclub Del Plata 32 3 303
63 Palmerstown Camera Club 372 5 302
64 Perfect Ganshoren 56 5 302
65 Club Fotografico Ricerca e Proposta 380 4 302
66 Masarat Photo Club 512 4 302
67 Synergy 826 3 300
68 Perhimpunan Amatir Foto Bandung 360 8 300
69 PHOTOGRAPHIC ASSOCIATION OF BELGHORIA 356 7 300
70 PHOTOGRAPHIC SOCIETY OF MADRAS 356 5 299
71 LENS AND LIFE OF DUMDUM 356 5 299
72 Mersin Fotograf Dernegi 792 6 299
73 Cape Town Photographic Society 710 5 299
74 BENGAL PHOTOGRAPHY INSTITUTE 356 7 298
75 Perpignan Photo 250 6 297
76 Sille Sanat Sarayi 792 3 296
77 Duna Fotóklub Egyesület 348 4 296
78 BUYUKCEKMECE PHOTOGRAPHY CLUB (BUFOD) 792 5 296
79 Image Group de Lux 752 5 296
80 Huddersfield Photo Imaging club 826 5 295
81 Bramhall Photographic Society 826 5 295
82 Fotogroep Pallieter 56 2 295
83 Camera Luxembourg 442 3 294
84 FOTON (Fotograf Organizasyonlari Dernegi) 792 4 294
85 Eastern International Photographic Art Association 756 3 293
86 Malahide 372 5 293
87 Fotoclub Tele Freisen DVF 276 3 293
88 Tarnowskie Towarzystwo Fotograficzne 616 5 293
89 Collettivo Fotografico Romano 380 3 292
90 Fotoklub der Wiener Linien 40 4 292
91 Beeston Camera Club 826 4 292
92 Fotoamatori San Vincenzo 380 5 292
93 Photo Club Vision 246 3 291
94 Trabzon Fotografevi 792 4 291
95 Gruppo Fotografico La Barchessa 380 3 290
96 Photo Cinema Club Trebinje 70 2 290
97 Atakum Fotograf ve Sinema Amatorleri Dernegi - ATAFOD 792 4 289
98 San Giorgio Albenga 380 4 289
99 Drammen Fotoklubb 578 2 288
100 VZW FOTOKRING FOCUS GERAARDSBERGEN 56 3 288
101 Société Havraise de Photographie 250 4 288
102 Boyne Valley Photographic Club 372 2 288
103 DF Svit Celje 705 1 287
104 Perkumpulan Senifoto Surabaya 360 2 286
105 Tornion Kameraseura ry 246 3 285
106 The Evolve group 826 1 285
107 Mecseki Fotoklub 348 3 285
108 Society of Photographers 356 2 285
109 Skodje Fotoklubb 578 5 285
110 CLUB CHILE FOTOGRAFICO 152 4 285
111 Turun Kamerat ry 246 3 284
112 Auckland Photographic Society 554 3 284
113 Battle Photographic Society 826 3 284
114 Agrupación Fotográfica de La Rioja 724 4 284
115 Associació Penya Fotogràfica de Badalona 724 5 283
116 Photographic Association of Dum Dum 356 6 283
117 Accio Fotografica Ripollet 724 3 283
118 L'atelier-photo Cormontreuil 250 2 281
119 GRUP FOTOGRÀFIC D'ALMENARA 724 2 280
120 FK Polderlicht 528 3 280
121 Gruppo Fotografico la Mole 380 3 280
122 Asociación Fotográfica AFOPRIEGO 724 4 280
123 Clickerz Community 356 2 279
124 Moss Fotoklubb 578 3 279
125 SOLAS Photography Club 372 2 279
126 Salihli Fotograf Dernegi (SALFOD) 792 2 279
127 Wildlife Society of Hungarian Nature Photographers 348 2 279
128 CLUB PHOTO de FRONTON 250 1 278
129 Bury st Edmunds Photographic Society 826 2 277
130 Collectif HEXA-GO-ON 250 6 277
131 Vihti cameraclub 246 5 277
132 Biatorbagyi Fotoklub Egyesulet 348 3 276
133 REGARDS et IMAGES Montivilliers 250 1 276
134 Tampere Photographic Society 246 1 276
135 Janez Puhar Photo Society 705 2 275
136 Gruppo Fotografico San Paolo 380 3 275
137 Birkenhead Photographic Association 826 2 274
138 Circolo Fotografico Milanese 380 2 274
139 Naestved Fotoklub 208 4 273
140 Dia- en fotoclub 's-Gravenzande 528 0 272
141 Albimage 250 1 271
142 Gruppo Fotografico DLF BFI Chiavari 380 2 271
143 ASSOCIAÇÃO FOTOGRÁFICA RIOFOTOGRÁFICO 76 2 271
144 Bekkalokket Fotoklubb 578 1 271
145 Helsinki Camera Club 246 2 270
146 Club photo d'agadir 504 1 270
147 Agrupació Fotogràfica Sant Just 724 1 270
148 Tverlandet fotoklubb 578 1 269
149 Fotoklubben Linselusa 578 3 268
150 GRUPPO FOTOGRAFICO LA PESA 380 2 268
151 Fotoklub Hexagon 703 2 268
152 Laajasalo Photographers 246 1 268
153 Asociatia Euro Foto Art 642 2 267
154 ROYAL PHOTON ARLON 56 2 267
155 Obuda Fotoklub 348 1 267
156 Aalborg fotoklub 208 0 267
157 Gruppo Fotografico Garbagnatese 380 3 267
158 AFOCER 724 5 267
159 Whittlesea Photography Club 36 2 266
160 LATTES PHOTO 34 250 3 266
161 DORKING CAMERA CLIUB 826 1 266
162 Noir&Couleurs 250 2 265
163 Fotosfrënn Kärjeng 442 1 265
164 Villers sur mer images creation 20-2208 250 0 265
165 Netania Photo Club 376 0 264
166 SRPOIA 300 2 262
167 Fotoclub Spektral 438 1 262
168 Lenske Boortmeerbeek Belgium 56 0 262
169 Bodoe Photoclub 578 0 262
170 Fotoclub Chile 152 0 261
171 Loftman Art Society 356 1 261
172 Cyprus Turkish Photography Association 196 2 261
173 BILBOKO ARGAZKI TALDEA 724 2 261
174 Asociacion Fotografica Miradas 724 2 260
175 Circolo Fotografico Misericordia Piano del Quercione BFI 380 2 260
176 Foto Cine Club Valparaiso 152 0 260
177 PHOTO CINE CLUB BAGNERAIS 250 1 259
178 CquiEFoto (Secció de Fotografia del CquiE) 724 1 259
179 Medeo ILFIAP-Kaz- 2146 398 0 259
180 Fotokring Echt 528 0 258
181 FC de Zutphense 528 0 258
182 DUM DUM FOTO UNIT 356 1 257
183 Kymen Kamerat ry 246 0 256
184 Fotoclube Rio Preto e Branco 76 4 256
185 Oulu Camera Club 246 0 255
186 Narvik Kameraklubb 578 0 254
187 Trevo Fotoclube 76 2 254
188 FC Venlo 528 1 253
189 Oulaisten Valovoima ry 246 2 253
190 Jotun Fotoklubb 578 1 252
191 Fotogruppen 8600 208 1 251
192 FotoKlubi.Lahti ry 246 0 251
193 Kobanyai Fotoklub 348 0 251
194 Kara-kamerat 246 1 250
195 Salvador Foto Clube 76 1 250
196 Circolo Fotografico Inverigo BFI 380 0 250
197 Jakobstads Fotoklubb 246 1 250
198 Fotogroep Zoetermeer 528 0 250
199 Fotoclub Bardaf 703 0 250
200 SUFOD/Underwater Photographer and Filmmakers Association ISTANBUL 792 1 249
201 Kaarinan Kuvaajat 246 1 249
202 Porin Kameraseura ry 246 1 247
203 Kamera -73 Kuusankoski ry 246 0 246
204 Fotogroep Tegenlicht 528 0 246
205 Pieksamaki Camera Club 246 0 246
206 Foto Club Talcahuano 152 0 245
207 Fotoclub-74 Valkeakoski ry 246 0 245
208 Foto Clube de Londrina 76 0 245
209 Vantaa Photoclub 246 0 245
210 Ala-Satakunta Camera Club 246 0 244
211 Foto Clube Poesia do Olhar 76 0 243
212 FK Pan 752 1 243
213 VN Photography Club 840 1 243
214 Loviisa Camera Club 246 0 242
215 Rauma Cameraclub 246 1 240
216 Tuusulan Valokuvaajat ry 246 1 239
217 Alssund Fotoklub 208 0 237
218 Larnaca Photo Club 196 1 235
219 Kouvolan Kameraseura 246 0 232
220 Club Photo de la Vallée du Gapeau 250 1 231
221 Fotogroep Haarlem 528 0 231
222 Club Fotografico Envigado 170 0 230
223 Candra Naya Photographic Society 360 5 219
224 Lohjan Kameraseura Ry 246 0 218
225 Lerums Fotoklubb 752 0 188
226 AGRUPACIÓ FOTOGRAFICA CATALUNYA 724 0 12
Back to top