FIAP Biennials

33rd FIAP Black and White Biennial 2016, Korea

Host Country: Korea, Republic of
Year: 2016
Wet Jumper, Bob Given, United Kingdom

In collaboration with FIAP, PASK invited all FIAP member countries to participate in this first FIAP biennial organized by PASK, since PASK became operational member of FIAP. This event coincides with the 55th anniversary of PASK and their 33,000 members. This time the 33rd B&W FIAP Biennial made a stunning progress compared to the last B&W Biennial, as the number of participating countries rose with 26% to 48 collections. This page shows a selection of the many excellent collections entered from 48 countries, as well as all prize winning photos. FIAP congratulates the winners of the national competition, as well as the winners of all the individual prizes. FIAP appreciates that, with their contribution, so many countries made this an important international photographic event. We hope that our FIAP Biennials in the future also can benefit from this increased attention among our many members.

Winners of the 33rd FIAP Black and White Biennial 2016, Korea
Winner FIAP World Cup Print Section: United Kingdom
Winner FIAP Gold Medal Print Section: Abduliah Mohammad Othman, Yemen
Judges
David P C Tay, MFIAP, HonEFIAP (Singapore); Keiko Sato, AFIAP, EsFIAP (Japan); Il-Chang Kim (Korea)
All results - Countries - Awards by countries
Prize Country Works Authors Points Coherence points Total points
World Cup United Kingdom 10 10 114 59 173
FIAP Gold Ireland 10 10 110 55 165
FIAP Silver Germany 10 10 106 58 164
FIAP Bronze Turkey 10 10 109 54 163
Honourable mention Italy 10 10 108 54 162
Honourable mention Viet Nam 10 10 106 54 160
Honourable mention Bahrain 10 10 103 56 159
Honourable mention Argentina 10 10 102 54 156
Honourable mention Yemen 10 10 103 51 154
Honourable mention Korea, Republic of 10 10 99 55 154
/ India 10 10 97 53 150
/ Scotland 10 10 94 53 147
/ Oman 10 10 97 50 147
/ Greece 10 10 92 52 144
/ Slovenia 10 10 94 49 143
/ Belgium 10 10 84 55 139
/ Czech Republic 10 10 91 47 138
/ Bangladesh 10 10 88 49 137
/ New Zealand 10 10 90 47 137
/ Sri Lanka 10 10 88 49 137
/ Latvia 10 10 94 42 136
/ Austria 10 10 87 46 133
/ Malaysia 10 10 89 44 133
/ Serbia 10 10 108 25 133
/ Bosnia and Herzegovina 10 10 86 44 130
/ Denmark 10 10 83 47 130
/ Malta 10 10 84 46 130
/ Saudi Arabia 10 10 85 45 130
/ Switzerland 10 10 83 46 129
/ San Marino 10 10 84 44 128
/ Slovakia 10 10 82 46 128
/ Spain 10 10 83 45 128
/ Andorra 10 10 82 45 127
/ Norway 10 10 83 44 127
/ Chile 10 10 84 42 126
/ Cyprus 10 10 78 46 124
/ Bulgaria 10 10 84 39 123
/ Luxembourg 10 10 79 41 120
/ North Macedonia 10 10 77 43 120
/ Netherlands 10 10 80 40 120
/ Belarus 10 10 80 40 120
/ Macao 10 10 74 42 116
/ Hong Kong 10 10 73 41 114
/ Panama 10 10 71 37 108
/ Sweden 10 10 72 35 107
/ Croatia 10 10 69 37 106
/ Cuba 10 10 71 35 106
/ Japan 10 10 72 23 95
Back to top